Date | Narrative | Source(s) |
---|---|---|
1775 | Ship Details | LR1790,010 |
1789 | Surveyed by Lloyd's | LRU1790,010 |
1790 | Surveyed by Lloyd's | LRU1790,010; LRU1791.011 |
1791 | Surveyed by Lloyd's | LRU1792,015 |
1792 | Surveyed by Lloyd's | LRU1793,012 |
1793 | Surveyed by Lloyd's | LRU1794,009 |
Date | Narrative | Source(s) |
---|---|---|
1788 | Ship Details | LRU1799 |
1797 | Surveyed by Lloyd's | LRU1798 |
1798 | Surveyed by Lloyd's | LRU1799 |
1799 | Surveyed by Lloyd's | LRO1800 |
1800 | Surveyed by Lloyd's | LRU1801 |
1801 | Surveyed by Lloyd's | LRU1802 |
1802 | Surveyed by Lloyd's | LRU1803 |
1802 | Surveyed by Lloyd's | LRO1803 |
1804 | Surveyed by Lloyd's | LRU1805 |
1804 | Departed on a Slaving Voyage to South America | |
1805 | Surveyed by Lloyd's | LRU1806 |
1805 | Returned from a Slaving Voyage to South America |
Date | Narrative | Source(s) |
---|---|---|
unknown | Ship Details | LR1800; LR1803; LR1805 |
1800 | Surveyed by Lloyd's | LRO1801 |
1800 | Surveyed by Lloyd's | LRU1801 |
1800 | Departed on a Slaving Voyage to the West Indies | |
1801 | Returned from a Slaving Voyage to the West Indies | |
1802 | Surveyed by Lloyd's | LRU1803 |
1804 | Surveyed by Lloyd's | LRO1805 |
Date | Narrative | Source(s) |
---|---|---|
1791 | Ship Details | LR1799 |
1801 | Surveyed by Lloyd's | LRU1802 |
1802 | Surveyed by Lloyd's | LRU1803 |
1802 | Surveyed by Lloyd's | LRO1803 |
1805 | Surveyed by Lloyd's | LRU1806 |
1806 | Surveyed by Lloyd's | LRU1807 |
1806 | Departed on a Slaving Voyage to South America | |
1807 | Surveyed by Lloyd's | LRU1808 |
1807 | Returned from a Slaving Voyage to South America | |
1808 | Surveyed by Lloyd's | LRU1809 |
Query Took 0.0013229846954346 Seconds...