Date | Narrative | Source |
---|---|---|
30 June 1822 | Baptised by His Parents Thomas Joy (Teacher) and Esther of Edgar Street | LDS Film 93834 |
Date | Narrative | Source |
---|---|---|
20 January 1822 | Baptised Her Daughter, Elizabeth Sherlock Quillam | LDS Film 1656418 |
Date | Narrative | Source |
---|---|---|
27 December 1822 | Buried at the Age of 45 yrs in the Parish of St James, Toxteth, Lancashire | LDS Film 1468980 |
Date | Narrative | Source |
---|---|---|
3 February 1822 | Baptised by His Parents Archibald Sherer (Mariner) and Jane of Parliament St | LDS Film 1656418 |
Date | Narrative | Source |
---|---|---|
8 September 1822 | Baptised Her Son, Henry Walker | LDS Film 1656418 |
Date | Narrative | Source |
---|---|---|
22 September 1822 | Baptised by His Parents Joseph Abram (Letter Carrier) and Mary of Back Milton St | LDS Film 1656418 |
Date | Narrative | Source |
---|---|---|
26 May 1822 | Baptised Her Son, Thomas Kitchen | LDS Film 1656418 |
Date | Narrative | Source |
---|---|---|
24 December 1822 | Baptised His Daughter, Martha Warmods | LDSNo 1656418 |
Date | Narrative | Source |
---|---|---|
26 January 1822 | Witnessed the Marriage of George Pemberton and Catharine Joinson | LDS Film 1656197 |
Date | Narrative | Source |
---|---|---|
9 June 1822 | Baptised Her Daughter, Elizabeth Frances Wynn | LDS Film 1656418 |
Date | Narrative | Source |
---|---|---|
29 December 1822 | Baptised His Daughter, Elizabeth Thomas | LDSNo 1656418 |
Date | Narrative | Source |
---|---|---|
25 November 1822 | Witnessed the Marriage of Richard Simpson and Ellen Robinson | LDS Film 1656197 |
Date | Narrative | Source |
---|---|---|
1 December 1822 | Buried at the Age of 56 years in the Parish of St Peter, Liverpool, Lancashire | LDS Film 93913 |
Date | Narrative | Source |
---|---|---|
6 January 1822 | Baptised His Son, John Shacklock | LDS Film 1656418 |
Date | Narrative | Source |
---|---|---|
25 February 1822 | Buried at the Age of 72 yrs in the Parish of St James, Toxteth, Lancashire | LDS Film 1468980 |
Query Took 0.54482197761536 Seconds...