Date | Narrative | Source |
---|---|---|
25 May 1788 | Baptised His Daughter, Elizabeth Campbell | LDS Film 93833 |
Date | Narrative | Source |
---|---|---|
21 August 1788 | Buried at the Age of 77 yrs in the Parish of St Nicholas, Liverpool, Lancashire | LDS Film 93833 |
Date | Narrative | Source |
---|---|---|
6 July 1788 | Baptised by Her Parents James Nelson (Sawyer) and Mary of Peter St. | LDS Film 1656195 |
Date | Narrative | Source |
---|---|---|
8 January 1788 | Witnessed the Marriage of Henry Whitehead and Dorothy Crocall | LDS Film 1656197 |
Date | Narrative | Source |
---|---|---|
27 January 1788 | Baptised by His Parents Richard Moon (Labourer) and Elizabeth of Peter Street | LDS Film 1656377 |
Date | Narrative | Source |
---|---|---|
26 August 1788 | Married ? Watkinson | LDS Film 1468979 |
Date | Narrative | Source |
---|---|---|
28 February 1788 | Buried His Wife, Rose Taylor | LDS Film 93833 |
Date | Narrative | Source |
---|---|---|
9 November 1788 | Baptised His Daughter, Elizabeth Ebrey | LDS Film 93833 |
Date | Narrative | Source |
---|---|---|
24 October 1788 | Buried in the Parish of St James, Toxteth, Lancashire | LDS Film 1468979 |
Date | Narrative | Source |
---|---|---|
9 December 1788 | Baptised His Son, Charles Sunderland Pardoe | LDS Film 93833 |
Date | Narrative | Source |
---|---|---|
1788 | Probate Granted (Source: Will Index) | Irvine, Index to Wills at Chester, 1781-1790 (1902), SUPRA |
17 March 1788 | Probate Granted (Source: Probate Act Books) | FHL Film 2106805 |
Date | Narrative | Source |
---|---|---|
24 February 1788 | Baptised His Son, Richard Longworth | LDS Film 93833 |
Date | Narrative | Source |
---|---|---|
16 November 1788 | Baptised His Son, Robert Goulborn | LDS Film 1546062 |
Date | Narrative | Source |
---|---|---|
21 August 1788 | Baptised by His Parents Thomas Horrabin (Cooper) and Ellen | LDS Film 1468979 |
Date | Narrative | Source |
---|---|---|
15 September 1788 | Baptised by His Parents Edward Ashton (Block Maker) and Catharine of Pitt street | LDS Film 93833 |
Query Took 0.51676797866821 Seconds...