Date | Narrative | Source |
---|---|---|
5 July 1781 | Buried in the Parish of St John, Liverpool, Lancashire | LDS Film 1656195 |
Date | Narrative | Source |
---|---|---|
8 July 1781 | Baptised by Her Parent Samuel Helsby (Husbandman) of Pitt street | LDS Film 93833 |
Date | Narrative | Source |
---|---|---|
14 January 1781 | Buried in the Parish of St Paul, Liverpool, Lancashire | LDS Film 1656373 |
Date | Narrative | Source |
---|---|---|
16 December 1781 | Baptised by His Parent James Boulton (Shipwright) of Mason street | LDS Film 93833 |
Date | Narrative | Source |
---|---|---|
5 February 1781 | Baptised His Daughter, Jane Martin | LDS Film 93833 |
Date | Narrative | Source |
---|---|---|
25 February 1781 | Baptised His Daughter, Nancy Wright | LDS Film 1656377 |
Date | Narrative | Source |
---|---|---|
30 October 1781 | Buried His Wife, Ellen Grandy | LDS Film 93833 |
Date | Narrative | Source |
---|---|---|
24 February 1781 | Buried in the Parish of St John, Liverpool, Lancashire | LDS Film 1656195 |
Date | Narrative | Source |
---|---|---|
25 October 1781 | Baptised by Her Parent Robert Tyrer (Bookkeeper / Coal Dealer) of Milk street | LDS Film 93833 |
Date | Narrative | Source |
---|---|---|
16 January 1781 | Buried His Son, John Williams | LDS Film 93833 |
Date | Narrative | Source |
---|---|---|
16 May 1781 | Buried His Daughter, Ann Daniel | LDS Film 93833 |
Date | Narrative | Source |
---|---|---|
2 December 1781 | Buried His Son, Thomas Miller | LDS Film 1546062 |
Date | Narrative | Source |
---|---|---|
20 April 1779 | Buried in the Parish of St Peter, Liverpool, Lancashire | |
1781 | Probate Granted (Source: Will Index) | Irvine, Index to Wills at Chester, 1781-1790 (1902), SUPRA |
16 May 1781 | Probate Granted (Source: Probate Act Books) | FHL Film 2106805 |
Date | Narrative | Source |
---|---|---|
18 November 1781 | Baptised His Son, Joseph Watkin | LDS Film 1656377 |
Date | Narrative | Source |
---|---|---|
26 September 1781 | Baptised by His Parent Glover Moore | LDS Film 1546062 |
Query Took 0.50365591049194 Seconds...