Date | Narrative | Source |
---|---|---|
10 October 1832 | Baptised His Son, Wilfred Fisher Robinson | LDS Film 1656421 |
Date | Narrative | Source |
---|---|---|
24 September 1832 | Baptised Her Son, Arthur Charles Oakley | LDS Film 1656421 |
Date | Narrative | Source |
---|---|---|
30 December 1832 | Baptised Her Son, Thomas Fazakerley | LDS Film 1656421 |
Date | Narrative | Source |
---|---|---|
1 October 1832 | Baptised by Her Parents John Edwards (Forge Man) and Margaret of Greenland St. | LDS Film 1656421 |
Date | Narrative | Source |
---|---|---|
17 September 1832 | Baptised by His Parents Christopher Harrison (Whitesmith) and Margaret of Norfolk Street | LDS Film 1656421 |
Date | Narrative | Source |
---|---|---|
16 December 1832 | Baptised by His Parents Benjamin Savage (Broker) and Hannah of Leeds St | LDS Film 1656421 |
Date | Narrative | Source |
---|---|---|
24 December 1832 | Baptised by Her Parents William Santley (Labourer) and Mary of London Road | LDS Film 1656421 |
Date | Narrative | Source |
---|---|---|
25 November 1832 | Baptised Her Son, Daniel Douran | LDS Film 1656421 |
Date | Narrative | Source |
---|---|---|
28 October 1832 | Baptised His Daughter, Mary Jane Makinson | LDS Film 1656421 |
Date | Narrative | Source |
---|---|---|
7 December 1832 | Baptised His Son, James Manchester | LDS Film 1656421 |
Date | Narrative | Source |
---|---|---|
6 November 1832 | Baptised His Daughter, Ann Hivey | LDS Film 1656421 |
Date | Narrative | Source |
---|---|---|
15 November 1832 | Baptised His Son, George Tyrer | LDS Film 1656421 |
Date | Narrative | Source |
---|---|---|
19 October 1832 | Baptised by His Parents Robert Chesters (Mariner) and Mary Ann Chesters of Upper Milk St | LDS Film 1656421 |
Date | Narrative | Source |
---|---|---|
10 October 1832 | Baptised by His Parents Allan Hartgrave (Mariner) and Ann of Edmund Street | LDS Film 1656421 |
Date | Narrative | Source |
---|---|---|
25 September 1832 | Baptised by His Parents Robert Grace and Sarah Warburton of Mill St Toxteth Park | LDS Film 1656421 |
Query Took 0.66089797019958 Seconds...