Date | Narrative | Source |
---|---|---|
29 May 1811 | Baptised Her Son, John Bridge Wells | LDS Film 1656377 |
Date | Narrative | Source |
---|---|---|
14 March 1811 | Baptised Her Son, Frederick Birchall | LDS Film 1656377 |
Date | Narrative | Source |
---|---|---|
23 January 1811 | Baptised by Her Parents William Bramdon (Servant) and Sarah of Ward St | LDS Film 1656377 |
Date | Narrative | Source |
---|---|---|
18 January 1811 | Baptised Her Daughter, Ann Pye | LDS Film 1656377 |
Date | Narrative | Source |
---|---|---|
17 November 1811 | Buried at the Age of 6 years in the Parish of St Nicholas, Liverpool, Lancashire | LDS Film 93833 |
Date | Narrative | Source |
---|---|---|
26 January 1812 | Baptised by Her Parents William Davies (Watchmaker) and Elizabeth of Church St. | LDS Film 93873 |
Date | Narrative | Source |
---|---|---|
22 January 1812 | Baptised by Her Parents James Seddon (Labourer) and Sarah of Rigby St. | LDS Film 93873 |
Date | Narrative | Source |
---|---|---|
9 August 1812 | Baptised by Her Parents Abraham Hall (Mariner) and Anne | LDS Film 1656155 |
Date | Narrative | Source |
---|---|---|
15 November 1812 | Baptised by Her Parents John Slater (Bread Baker) and Ann of Crooked lane | LDS Film 93833 |
Date | Narrative | Source |
---|---|---|
3 August 1812 | Buried Her Daughter, Frances [sic] McCalley | LDS Film 1468980 |
Date | Narrative | Source |
---|---|---|
4 October 1812 | Baptised Her Daughter, Martha Davy | LDS Film 93833 |
Date | Narrative | Source |
---|---|---|
25 June 1812 | Buried at the Age of 35 years in the Parish of St James, Toxteth, Lancashire | LDS Film 1468980 |
Date | Narrative | Source |
---|---|---|
2 October 1812 | Baptised by Her Parents James Ackers (Brewer) and Mary of Vauxhall road | LDS Film 93833 |
Date | Narrative | Source |
---|---|---|
20 September 1812 | Baptised Her Daughter, Harriet Seales | LDS Film 93833 |
Date | Narrative | Source |
---|---|---|
9 August 1812 | Baptised by Her Parents Thomas Gorton (Cabinetmaker) and Bridget of Vernon St | LDS Film 93833 |
Query Took 0.49151492118835 Seconds...