Date | Narrative | Source |
---|---|---|
9 December 1709 | Married William Bibby | LDS Film 1656376 |
Date | Narrative | Source |
---|---|---|
24 June 1709 | Married William Langley | LDS Film 1656376 |
Date | Narrative | Source |
---|---|---|
20 January 1712 | Married Mary Birch | LDS Film 1656376 |
Date | Narrative | Source |
---|---|---|
2 April 1716 | Married Jane Peterson | LDS Film 1656376 |
Date | Narrative | Source |
---|---|---|
2 April 1716 | Married Adam Coming | LDS Film 1656376 |
Date | Narrative | Source |
---|---|---|
5 January 1716 | Married Eliz. Gostack | LDS Film 1656376 |
Date | Narrative | Source |
---|---|---|
15 April 1754 | Married Elizabeth Quick | LDS Film 1546062 |
Date | Narrative | Source |
---|---|---|
27 August 1754 | Married Catherine Chaldwell | LDS Film 1546062 |
Date | Narrative | Source |
---|---|---|
22 December 1754 | Married George Rostern | LDS Film 1546062 |
Date | Narrative | Source |
---|---|---|
15 April 1754 | Married John French | LDS Film 1546062 |
Date | Narrative | Source |
---|---|---|
27 August 1754 | Married Nathan Goldin | LDS Film 1546062 |
Date | Narrative | Source |
---|---|---|
16 December 1754 | Married Martha Brown | LDS Film 1546062 |
Date | Narrative | Source |
---|---|---|
26 August 1754 | Married Jane Sheaker | LDS Film 1546062 |
Date | Narrative | Source |
---|---|---|
16 December 1754 | Married Edward Fryer | LDS Film 1546062 |
Date | Narrative | Source |
---|---|---|
26 August 1754 | Married John Kirby | LDS Film 1546062 |
Query Took 0.53135895729065 Seconds...