| Date | Narrative | Source |
|---|---|---|
| 26 November 1758 | Baptised His Daughter, Sarah Huyton | LDS Film 1656376 |
| Date | Narrative | Source |
|---|---|---|
| 26 November 1758 | Baptised by Her Parent Edward Huyton (Miller) of Brownlow Hill | LDS Film 1656376 |
| Date | Narrative | Source |
|---|---|---|
| 29 March 1778 | Baptised His Daughter, Jenny Rigby | LDS Film 1656377 |
| Date | Narrative | Source |
|---|---|---|
| 29 March 1778 | Baptised by Her Parent William Rigby (Joiner) of Brownlow Hill | LDS Film 1656377 |
| Date | Narrative | Source |
|---|---|---|
| 8 November 1778 | Baptised His Son, Thomas Wilding | LDS Film 1656377 |
| Date | Narrative | Source |
|---|---|---|
| 8 November 1778 | Baptised by His Parent Robert Wilding (Miller) of Brownlow Hill | LDS Film 1656377 |
| Date | Narrative | Source |
|---|---|---|
| 3 January 1779 | Buried in the Parish of St Peter, Liverpool, Lancashire |
| Date | Narrative | Source |
|---|---|---|
| 3 January 1779 | Buried His Son, John Gibson |
| Date | Narrative | Source |
|---|---|---|
| 3 March 1780 | Baptised His Son, John Coffee | LDS Film 93833 |
| Date | Narrative | Source |
|---|---|---|
| 3 March 1780 | Baptised by His Parent John Coffee (Cooper) of Brownlow Hill | LDS Film 93833 |
| Date | Narrative | Source |
|---|---|---|
| 8 April 1781 | Baptised His Son, George Moorfield | LDS Film 1656377 |
| Date | Narrative | Source |
|---|---|---|
| 8 April 1781 | Baptised by His Parent Peter Moorfield (Bookkeeper) of Brownlow Hill | LDS Film 1656377 |
| Date | Narrative | Source |
|---|---|---|
| 30 June 1782 | Baptised Her Daughter, Mary Owen | LDS Film 1656377 |
| Date | Narrative | Source |
|---|---|---|
| 19 May 1782 | Baptised His Daughter, Elizabeth Gibson | LDS Film 1656377 |
| Date | Narrative | Source |
|---|---|---|
| 27 December 1782 | Buried in the Parish of St Peter, Liverpool, Lancashire | LDS Film 93913 |
Query Took 0.43035006523132 Seconds...